Last--------Status | First | Sector | New Site | New Island |
B---- | Avery | CH | Vumbuguru | Ambae |
B---- | Kelly | EL | Sola - Torba PC | Vanua Lava |
C---- | Jeffrey | EL | Hogharbor | Santo |
C---- | Lea | EL | Naone | Maewo |
C----ET | Lindsay | CH | Matevulu College | Santo |
C----ET - back problems | Sean | EL | Matevulu College | Santo |
C---- | Cynthia | EL | Rensare - Primary | Malakula |
D---- | Stewart | CH | Lulep | Paama |
D---- | Thomas | EL | Ambaebulu | Ambae |
G----ET July 2015 return possible | Jason | CH | Siviri | Efate |
H---- | Samuel "Cade" | CH | Vao | Malakula |
J---- ET July 2015 | Jenny | CH | Womul | Malakula |
K---- | Russel | CH | William's Bay | Erromango |
K---- | Hannah | EL | Luganville | Santo |
L---- | Laura | EL | Tautu - Malampa PC | Malakula |
L----ET July 2015 | Caleb | CH | Loupukas | Tanna |
M----ET Nov 2015 | Lucas | EL | Pango | Efate |
N----ET medical 2015 return possible | Gabriela | EL | Luganville - Ebenezer | Santo |
P---- | Kathleen | EL | Weinasasa - Simon Primary | Ambae |
P----ET march 2015 | Nicole | CH | Vao | Malakula |
S---- | Caroline | EL | Tavuemai | Santo |
S---- | Cole | EL | Narango | Santo |
S---- | Johanna | CH | Ngota | Maewo |
S---- | Aaron | CH | Ngota | Maewo |
T---- | Shannon | EL | Taloa - Else | Nguna |
V----ET July 2015 return possible | Colton | EL | Lelepa | Lelepa |
V----ET July 2015 return possible | Lisa | CH | Lelepa | Lelepa |
V----ET July 2015 | Julia | CH | Paonangisu | Efate |
W---- | Nicole | EL | Lingarak | Malakula |
W---- | Grace | EL | Saratomata - Penama PC | Ambae |
Z---- | Shaheed | CH | Galiliee | Malakula |
I edited it so it has only the first names for safty and security per Peace Corps guidelines..